W12 V2.0 AC1200 Dual Band Gigabit In-Wall Access Point
| Model | W12 |
| Category | In-wall |
| Dimension | 86*86*32mm |
| Interface | One 10/100/1000 Mbps Ethernet Port One 10/100/1000 Mbps Ethernet Port (PoE) |
| Button | 1*Reset |
| LED Indicator | 1*SYS |
| Maximum Power Consumption | 7.3W |
| Power Supply | PoE 802.3af |
| Max. Number of Clients | 256 |
| Recommended Clients | 35 |
| Antenna | 4dBi+4dBi |
| 2.4GHz maximum power | 18+/-1.5dBm |
| 5GHz maximum power | 17+/-1.5dBm |
| Reception Sensitivity | 2.4GHz 802.11b -88dBm 2.4GHz 802.11n (MCS7) -72.5dBm 5GHz 802.11a -92.5dBm 5GHz 802.11n (MCS7) -72dBm |
| Frequency Range | 2.4GHz&5GHz |
| Standard&Protocol | IEEE 802.11b/g/n/ac(wave2) |
| Maximum wireless speed | 2.4GHz:300Mbps 5GHz:867Mbps |
| Bandwidth | 20MHz/40MHz/80MHz |
| Operating Mode | AP/Client+AP |
| Max. No. of SSID | 2.4GHz: 6 5GHz: 4 |
| Hide SSID | Supported |
| OFDMA | Supported |
| Beamforming | Supported |
| Fast roaming(802.11k/v/r) | Supported |
| WEP | Supported |
| WPA-PSK | Supported |
| WPA2-PSK | Supported |
| WPA | Supported |
| WPA2 | Supported |
| Access control | Supported |
| Adjustable power transmit | Supported |
| Automatic channel | Supported |
| AP isolation | Supported |
| Guest network | Supported |
| Connected clients control | Supported |
| RSSI Threshold | Supported |
| Weak signal terminal elimination | Supported |
| Prioritize 5 GHz | Supported |
| VLAN tagging for SSID | Supported |
| LED control | Supported |
| MU-MIMO | Supported |
| Diagnostics tool | Supported |
| Reboot at specified interval | Supported |
| Scheduled reboot | Supported |
| System Logs | Supported |
| Device management | M3 or Tenda Router with AP Controller feature |
| Firmware upgrade | Supported |
| Reboot | Supported |
| Reset | Supported |
| Backup configuration | Supported |
| Restore configuration | Supported |
| Default IP | 192.168.0.254 |
| Default username | admin |
| Default password | admin |
| Operation Temperature | -10℃ ~ 45℃ |
| Operating Humidity | 10%~90% non-condensing |
| Storage Temperature | -30℃ ~ 70℃ |
| Storage Humidity | 5%~90% non-condensing |








































Reviews
There are no reviews yet.