i29 AX3000 Wi-Fi6 Long-Range Access Point
| Model | i29 |
| Category | Ceiling |
| Dimension | Φ250.6*55 mm |
| Interface | One 10/100/1000 Mbps Ethernet Port One 10/100/1000 Mbps Ethernet Port (PoE) |
| Button | 1*Reset |
| LED Indicator | RGB |
| Maximum Power Consumption | 15.74 W |
| Power Supply | 802.3at PoE |
| Max. Number of Clients | 254 |
| Recommended Clients | 42 |
| Antenna | 4*4 dBi |
| 2.4GHz maximum power | 26+/-1.5 dBm |
| 5GHz maximum power | 26+/-1.5 dBm |
| Reception Sensitivity | 2.4GHz 802.11b -97dBm 2.4GHz 802.11n (MCS7) -75dBm 5GHz 802.11a -95dBm 5GHz 802.11n (MCS7) -75dBm |
| Frequency Range | 2.4GHz&5GHz |
| Standard&Protocol | IEEE 802.11a/b/g/n/ac/ax |
| Maximum wireless speed | 2.4GHz: 574 Mbps 5GHz: 2402 Mbps |
| Bandwidth | 20MHz/40MHz/80MHz/160MHz |
| Operating Mode | AP |
| Max. No. of SSID | 2.4 GHz: 7 5 GHz: 4 |
| Hide SSID | Supported |
| OFDMA | Supported |
| Beamforming | Supported |
| Fast roaming(802.11k/v/r) | Supported |
| WEP | Supported |
| WPA-PSK | Supported |
| WPA2-PSK | Supported |
| WPA | Supported |
| WPA2 | Supported |
| WPA3-ASE | Supported |
| Access control | Supported |
| Adjustable power transmit | Supported |
| Automatic channel | Supported |
| AP isolation | Supported |
| Guest network | Supported |
| Connected clients control | Supported |
| RSSI Threshold | Supported |
| Weak signal terminal elimination | Supported |
| Prioritize 5 GHz | Supported |
| VLAN tagging for SSID | Supported |
| LED control | Supported |
| MU-MIMO | Supported |
| Diagnostics tool | Supported |
| Reboot at specified interval | Supported |
| Schedule Reboot | Supported |
| Device management | M3 or Tenda Router with AP Controller feature |
| System Logs | Supported |
| Firmware upgrade | Supported |
| Reboot | Supported |
| Reset | Supported |
| Backup configuration | Supported |
| Restore configuration | Supported |
| Default login IP | 192.168.0.254 |
| Default Login Username | admin |
| Default Login Password | admin |
| Operation Temperature | -10℃ – 45℃ |
| Operating humidity | (10% – 90%) RH, non-condensing |
| Storage temperature | -30℃ – 70℃ |
| Storage humidity | (10% – 90%) RH, non-condensing |



































Reviews
There are no reviews yet.