TP-Link VIGI C340S Outdoor ColorPro Night Vision Bullet Network Camera 4mm lens
TP-Link VIGI C340S comes with Ultra-Low Light Color Night Vision |People & Vehicle Analytics|Human & Vehicle Classification|Smart Detection|120dB WDR Technology|Active Defense|Two-Way Audio
|H.265+|IP67 Waterproof|Flexible Management and Storage
The TP-Link VIGI C340S Outdoor ColorPro Night Vision Bullet Camera offers high-quality, full-color video even in low-light conditions. Key features include face recognition for enhanced access control, human and vehicle analytics, smart detection, and active defense with sound and light alerts. It also supports two-way audio, IP67 waterproofing for durability, efficient H.265+ compression, and flexible management options (web, NVR, app, and security manager), with local and SD card storage up to 256GB
Brand Name | TP-Link |
Model Name | VIGI C340S |
Dimension(cm) | 28X13X14 |
Weight(kg) | 0.93 |
CAMERA | |
---|---|
Image Sensor | 1/1.8” Progressive Scan CMOS |
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Minimum Illumination | 0.0005 Lux; 0 Lux with white light |
Day/Night Mechanism | NA |
Day/Night Switch | Unified/ Scheduled/ Auto |
LENS | |
---|---|
Type | Fixed Focal Lens |
Focal Length | 4 mm |
Aperture | F1.0 |
FOV | 4mm: Horizontal FOV: 95.2°, Vertical FOV: 50.6°, Diagonal FOV: 114.7° |
Lens Mount | M16*P 0.5 |
DORI Distance | 4 mm: Detect: 70 m (231 ft) Observe: 29 m (96 ft) Recognize: 14 m (46 ft) Identify: 7 m (23 ft) |
ANGLE ADJUSTMENT (MANUAL) | |
---|---|
Range | Pan: -90° to 90° Tilt: -90° to 90° |
ILLUMINATOR | |
---|---|
IR LED | N/A |
White LED | Quantity: 4 Range: 30m |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
VIDEO | |
---|---|
Max. Resolution | 2688 x 1520 |
Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fpsResolution: 2688×1520, 2560×1440, 2304×1296, 2048×1280, 1920×1080, 1280x720Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fpsResolution: 705×576, 640×480, 352×288, 320x240Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Bit Rate Control | CBR, VBR |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | Main Stream: 256 Kbps to 6 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
IMAGE | |
---|---|
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, HLC Adjustable by Client Software, Rotation (90°/270°) |
Image Enhancement | BLC/3D DNR/HLC |
Wide Dynamic Range | 120 dB |
SNR | ≥ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
AUDIO | |
---|---|
Audio Communication | Two-Way Audio |
Audio Input | Yes |
Audio Output | Yes |
Audio Compression | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
NETWORK | |
---|---|
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
ONVIF | Yes |
API | Open Network Video Interface (Profile S) |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager, Web UI |
Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
Cloud | Yes |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
ALARM AND EVENT MANAGEMENT | |
---|---|
Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection, Loitering Detection, Scene Change Detection |
Basic Event | Motion Detection, Video Tampering Detection, Exception (Illegal Login), Scene Change Detection |
Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
Linkage Method | N/A |
Output Notification | Message Push |
DEEP LEARNING FUNCTION | |
---|---|
People & Vehicle Analytics | Search and filter to people or vehicle of interest based on many different attributes, making post-event search faster and easier. |
Face Capture | Support |
Face Comparison | Support |
INTERFACES | |
---|---|
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
Alarm | N/A |
Reset Button | Yes |
Power | DC Power Port |
On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB |
Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
Built-in Speaker | Yes |
Audio | N/A |
GENERAL | |
---|---|
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Package Contents | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories |
Materia | Front Cover: Metal Back Cover: Plastic |
Material | Front Cover: Metal Back Cover: Plastic |
Power Supply | 12V DC ± 5%, Max. 10.1 W, 5.5mm Coaxial Power Plug PoE: 802.3af/at, class 0, Max. 11.5 W |
Protection | IP67 |
Product Dimensions (L x W x H) | 102× 236× 99 mm |
Certifications | CE, NTRA, VCCI, KC, BSMI, FCC, IC |
WARRANTY & MANUFACTURER DETAILS
Country of Origin | China |
Manufacturer Details | TP-Link Corporation Limited, Kowloon, Hong Kong |
Importer Details | TP-Link India Private Limited, Palghar, Vasai, 401208 |
Packer Details | TP-Link India Private Limited, Palghar, Vasai, 401208 |
Reviews
There are no reviews yet.