CP PLUS 4MP CCTV Bullet Camera (CP-UNC-TA41L6C-Q)
Upgrade your surveillance with the CP PLUS 4MP CCTV Bullet Camera (CP-UNC-TA41L6C-Q).
It delivers sharp 4MP resolution and a 60-meter IR range.
Triple stream support and a built-in mic offer flexible performance.
The IP67-rated design makes it ideal for both indoor and outdoor use.
Smart features include motion detection, human recognition, and AES 256-bit encryption.
This CCTV Bullet Camera is a powerful and secure choice for modern security systems.
📸 Camera Specifications
Feature | Specification |
---|---|
Image Sensor | 1/2.8″ 4MP PS CMOS |
Effective Pixels | 2688 (H) × 1520 (V) |
Minimum Illumination | 0.001 lux@F1.4 (Color, 30 IRE), 0.0001 lux@F1.4 (B/W, 30 IRE), 0 lux (IR On) |
Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
White Balance | Auto, Natural, Street Lamp, Outdoor, Manual, Regional Custom |
Gain Control (AGC) | Auto, Manual |
S/N Ratio | >58dB |
Day/Night | Auto (ICR) / Color / B/W |
Back Light Compensation | BLC / HLC / DWDR |
Noise Reduction | 3D NR |
Privacy Mask | 4 Areas |
Motion Detection | ON/OFF (4 Areas, Rectangular) |
🔍 Lens & Viewing
Feature | Specification |
---|---|
Lens Type | Fixed-Focal |
Lens | 6mm Fixed Lens |
Max Aperture | F1.4 |
Lens Mount | M12 |
Close Focus Distance | 3.2 m |
Angle of View | H: 49°, V: 26°, D: 57° |
DORI Distance | Detect: 124 m, Observe: 49.6 m, Recognize: 24.8 m, Identify: 12.4 m |
Image Rotation | 4MP: 0°/180°, 2MP & lower: 0°/90°/180°/270° |
Iris Control | Fixed |
🌃 IR & Night Vision
Feature | Specification |
---|---|
IR Range | 60 Meters |
IR LEDs | 4 IR LEDs |
Smart IR | Supported |
IR Control | Auto / Manual |
🎥 CCTV Bullet Camera Video Features
Feature | Specification |
---|---|
Resolution Support | 4MP, 3MP, 2MP, 1.3MP, 720p, D1, VGA, CIF |
Max Resolution | 4MP (2688 × 1520), 2560 × 1440 |
Video Compression | Instastream, H.265, H.264, H.264H, H.264B, MJPEG (Sub-stream only) |
Triple Stream | Supported |
Frame Rate | Main: 4MP@25/30fps, Sub: Multiple resolutions up to 30fps |
🎙️ Audio
Feature | Specification |
---|---|
Audio Input | Built-in Microphone |
Audio Compression | G.711a, G.711Mu, PCM, G.726, AAC |
Mirror Function | Supported |
📡 CCTV Bullet Camera Network & Protocols
Feature | Specification |
---|---|
Ethernet | RJ-45 (10/100 Base-T) |
Protocols Supported | SFTP, IPv6/IPv4, DNS, RTCP, NTP, RTP, HTTP/HTTPS, SNMP V3, TLS 1.2, TCP/IP, PPPoE, NFS, UDP, ICMP, SSL, DHCP, SMTP, RTSPS, ONVIF (S/G/T), Unicast, Multicast |
SDK/API | Supported |
Smart Search | Works with Smart NVR |
ROI (Region of Interest) | 4 Areas |
🧠 Intelligent Features
Feature | Specification |
---|---|
Human Detection | Supported |
Smart Motion Detection (SMD) | Human & Motor Vehicle Detection |
Alarm Events | Network disconnection, IP conflict, Illegal access, Motion detection, Audio detection, Video tampering, SMD, Security exception |
🔐 Cyber Security
Feature | Specification |
---|---|
Encryption | AES 256-bit |
Security Features | Configuration encryption, Trusted execution, Security logs, Digest, WSSE, Account lockout, Video encryption, HTTPS, Trusted upgrade/boot, IP/MAC filtering |
🌐 Web & UI
Feature | Specification |
---|---|
Browser Support | IE, Chrome, Firefox |
OSD (On-Screen Display) | Camera title, Date & Time |
User Access | Up to 6 users (Total bandwidth: 36 Mbps) |
⚙️ Hardware & Build
Feature | Specification |
---|---|
RAM / ROM | 128 MB / 128 MB |
Build Material | Metal + Plastic |
Casing | Weatherproof (IP67) |
Certificates | ISO9001, CE, FCC, RoHS, BIS |
Dimensions | 197.9 mm × 80.2 mm × 76.2 mm |
Weight | 310 g |
🔌 Power & Environment
Feature | Specification |
---|---|
Power Source | 12 VDC / PoE (802.3af) |
Power Consumption | Basic: 2W (DC), 2.9W (PoE); Max: 5.3W (DC), 6.8W (PoE) |
Operating Temp | –40 °C to +60 °C |
Operating Humidity | ≤95% |
Storage Temp | –40 °C to +60 °C |
Storage Humidity | ≤95% |
CCTV Bullet Camera
Reviews
There are no reviews yet.