Huawei CloudEngine Switch S5735-L8T4X-QA-V2
Switches Huawei S5700 Designed for use in locations that require excellent, high throughput, low latency, and fault tolerance.
Depending on the functionality of the software, the switches of the series Huawei S5700 divided into several sub-series.
The switches are based on a high-performance platform of a unique design and a universal platform routing Huawei — Versatile Routing Platform (VRP).
The feature of this series of switches is: improved functionality 3-level, simplified operation and maintenance tools and flexible ways to organize an Internet network.
Components
1 | One MODE button | 2 | Eight 10/100/1000BASE-T ports |
3 | Four 10GE SFP+ ports | 4 | One console port |
5 | One PNP button
NOTICE:
To restore the factory settings and reset the switch, hold down the button for at least 6 seconds. To reset the switch, press the button. Resetting the switch will cause service interruption. Exercise caution when you press the PNP button. |
6 | Ground screw
NOTE:
It is used with a ground cable.
|
7 | AC socket
NOTE:
It is used with an AC power cable. |
8 | Jack for AC power cable locking strap
NOTE:
The AC power cable locking strap is not delivered with the switch.
|
Ports
Port | Connector Type | Description | Available Components |
---|---|---|---|
10/100/1000BASE-T port | RJ45 | A 10/100/1000BASE-T Ethernet electrical port sends and receives service data at 10/100/1000 Mbit/s. | Ethernet cable |
10GE SFP+ optical port | SFP+ | A 10GE SFP+ Ethernet optical port supports auto-sensing to 1000 Mbit/s. It sends and receives service data at 1000 Mbit/s or 10 Gbit/s. |
|
Console port | RJ45 | The console port is connected to a console for on-site configuration. | Console cable |
Indicators and Buttons
The S5735-L8T4X-QA-V2 has similar indicators to those on the S5735-L8P2T4X-A-V2 except that the S5735-L8T4X-QA-V2 does not have a PoE mode indicator. For details, see the S5735-L8P2T4X-A-V2.
Power Supply System
The switch has a built-in AC power module and does not support pluggable power modules.
Heat Dissipation System
The switch has no fans and uses natural heat dissipation.
Technical Specifications
Item | Specification |
---|---|
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 250.0 mm x 180.0 mm (1.72 in. x 9.84 in. x 7.1 in.)
Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 250.0 mm x 187.0 mm (1.72 in. x 9.84 in. x 7.36 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 370.0 mm x 380.0 mm (3.54 in. x 14.57 in. x 14.96 in.) |
Chassis height [U] | 1 U |
Chassis material | Metal |
Weight without packaging [kg(lb)] | 1.40 kg (3.09 lb) |
Weight with packaging [kg(lb)] | 2.21 kg (4.87 lb) |
Typical power consumption [W] | 16.2 W |
Typical heat dissipation [BTU/hour] | 55.28 BTU/hour |
Maximum power consumption [W] | 16.97 W |
Maximum heat dissipation [BTU/hour] | 57.9 BTU/hour |
Static power consumption [W] | 10.05 W |
MTBF [years] | 76.15 years |
Availability | > 0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | Noise-free (no fans) |
Noise at normal temperature (acoustic pressure) [dB(A)] | Noise-free (no fans) |
Number of card slots | 0 |
Number of power slots | 0 |
Number of fans modules | 0 |
Redundant power supply | Not supported |
Long-term operating temperature [°C(°F)] | –5°C to +45°C (23°F to 113°F) at an altitude of 0 to 1800 m (0 to 5905.44 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.).
Devices cannot start when the temperature is lower than 0°C (32°F). |
Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | AC built-in |
Rated input voltage [V] | AC input: 100 V AC to 240 V AC, 50/60 Hz |
Input voltage range [V] | AC input: 90 V AC to 264 V AC; 45 Hz to 65 Hz |
Maximum input current [A] | 0.8 A |
Memory | 2 GB |
Flash memory | Physical space: 1 GB |
Console port | RJ45 |
Eth Management port | Not supported |
USB | Not supported |
RTC | Not supported |
RPS input | Not supported |
Service port surge protection [kV] | Common mode: ±7 kV |
Power supply surge protection [kV] | ±6 kV in differential mode, ±6 kV in common mode |
Ingress protection level (dustproof/waterproof) | IP20 |
Types of fans | None |
Heat dissipation mode | Natural heat dissipation |
Airflow direction | – |
PoE | Not supported |
Certification | EMC certification
Safety certification Manufacturing certification |
Reviews
There are no reviews yet.