PLC (Planar Lightwave Circuits) splitters are developed using silica glass waveguide circuits and aligned fiber pigtails, integrated inside a miniature package. PLC splitters provide low-cost solution for optical signal distribution, with small form factor and superb reliability.
The PLCs devices have 1×4, 1×8, 1×16 and 1×32 standard configurations, as well as customized structures of 2×4, 2×32, and 2×64. These products meet or exceed Telcordia GR-1209-CORE and GR-1221-CORE reliability qualification
Parameter | Unit | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | |
Standard Grade | ||||||||
Insertion Loss | Max | dB | 4.2 | 7.2 | 10.5 | 13.7 | 17.0 | 20.6 |
Channel Uniformity | Max | dB | 0.6 | 0.8 | 1.0 | 1.6 | 1.6 | 2.0 |
Polarization Dependent Loss | Max | dB | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 |
Operation Wavelength | nm | 1260~1650 | ||||||
Return Loss | MIN | dB | 55(Premium Grade) / 50(Standard Grade) | |||||
Directivity | MIN | dB | 55 | |||||
Operation Temperature | ºC | -40~+85 | ||||||
Storage Temperature | ºC | -40~+85 | ||||||
Fiber Type | – | G.657A | ||||||
250um Basic type PLC splitter | Dimension (H*W*L) |
mm | 4*4*40 | 4*7*50 | 4*7*50 | 4*12*60 | ||
900um Steel tube type PLC splitter | 4*7*60 | 4*12*60 | 6*20*80 | 6*40*100 | ||||
Cassette type PLC splitter | 10*80*100 | 18*80*120 | 18*115*140 | 18*115*140 |
Reviews
There are no reviews yet.