The device has Multi-interface and 4G LTE full frequency bands. It is basic on LTE CAT4 standard, inner WIFI and Ethernet, three kinds network standards convergence and intercommunication. It could realize plug-and-play internet access and wireless data transmission conveniently and fastly.
This device provides superior wireless access performance and comprehensive routing capabilities to bring wireless broadband data and voice services to end-users. It converts high-speed TDD/FDD signals to Wi-Fi signals on the local area network(LAN). Wireless and wired devices, including mobile phones, laptops, tablets, and other smart devices, can access the CPE simultaneously.
Interface Signal | |
Power Input | 5V-16V; typical value:12V |
USIM card | 1.8V/3.0V Nano (U)SIM card*1 |
Ethernet Interface | Support 10M/100M |
4G Antenna | Main Antenna*1/Diversity Antenna*1 |
LED signal light | |
LED signal light |
|
Battery N/A | |
WIFI Antenna | 2*3dBi Antenna |
Reset button | Reset button*1 |
Product Size | 110mm(D) ×70.2mm(W) ×24mm(H) |
Weight | About 50g |
Environment | |
Operating Temperature | -20℃ ~ 60℃ |
Storage Temperature | -25℃ ~ 70℃ |
Operating Humidity | 5% ~ 95% |
4G/3G/2G Technical Specifications | |
4G/3G standards |
|
4G Mobile Bands | |
FDD | B1/B2/B3/B4/B5/B7/B8/B20/B28A/B28B/B66 |
TDD | B34/B38/B39/B40/B41 |
TDS | B34/B39 |
WCDMA | B1/B2/B4/B5/B8 |
GSM | 850/900/1800/1900 (Optional) |
Data Rate | |
LTE FDD | Max 150Mbps (DL) / Max 50Mbps (UL) |
WCDMA | Max 21Mbps (DL) / Max 5.76Mbps (UL) |
TD-SCDMA | Max 4.2Mbps (DL) / Max 2.2Mbps (UL) |
EDGE | Max 236.8kbps (DL) / Max 118kbps (UL) |
GPRS | Max 85.6kbps (DL) / Max 85.6kbps (UL) |
GSM | Max 9.6kbps (DL)/ Max 2.7kbps (UL) |
Receive Sensitivity | Compliance with 3GPP standard |
MAX Output Power | |
LTE FDD | 23dBm±2dB |
LTE TDD | 23dBm±2dB |
WCDMA | 24dBm+1dB/-3dB |
TD-SCDMA | 24dBm+1dB/-3dB |
GSM B5/8 | +33 ±2dBm(Power class 4) |
GSM B2/3 | +30 ±2dBm(Power class 1) |
Antenna Type | Internal Antenna/External Antenna |
Antenna Gain | 2~3dBi |
WIFI Specifications | |
Standard | IEEE 802.11b/g/n |
Channel Bandwidth | 20MHz,40MHz |
Frequency | 2.4G; 150Mbps |
TX/RX | 2T2R |
Wi-Fi speed | 802.11b:11Mbps |
802.11g | 54Mbps |
802.11n | 150Mbps |
Modulation | |
Modulation | DSSS/CCK,OFDM |
Receive Sensitivity | |
Receive Sensitivity |
|
MAX Output Power | |
MAX Output Power |
|
Software Specifications | |
IP Protocol | IPv4/IPv6 |
SIM Management | PIN Management, SIM Lock |
Network Connection Management | Auto/Manual |
LTE Scan Mode | Full band scan , Frequency Lock ,PCI Lock |
WLAN | WPS |
VPN | L2TP, PPTP Client dialup and Pass through |
NAT | Port forwarding, DMZ |
Firewall | |
Firewall |
|
Statistics | |
Statistics |
|
Firewall Status | |
Firewall Status |
|
Reboot | |
Reboot |
|
Reviews
There are no reviews yet.