Key Features
- 4G Ultra Speed
- Insert Sim and Play
- External Dual Antenna
- Secure Network
- Ethernet Port
| General | |
| HW VER | CPF903 – V1.0 |
| MTK Chipset | MT6735WM |
| RAM/ROM | 4GByte EMMC+512MByte DDR2 |
| Band | FDD operating band B1,B3,B5,B7,B8,B20 | TDD operating band, B38,B39,B40,B41 | WCDMA:B1,B5, B8 | EVDO Bc0 | GSM:900/1800MhZ |
| Diversity Band | FDD operating band B1,B3,B5,B7,B8,B20 | TDD operating band, B38,B39,B40,B41 | WCDMA:B1,B5, B8 | EVDO Bc0 |
| 3GPP | 3GPP R9 Cat.4 | 3GPP R9 Cat.4 | 3GPP R7&R8HSDPA Cat.24(64QAM) HSUPA Cat.7(16QAM)| 3GPP2 |
| Transfer Rate | Up to 150Mbps DL Up to 50Mbps UL | Up to 150Mbps DL Up to 50Mbps UL | HSDPA up to 42.2Mbps DL HSUPA up to 11.5Mbps UL | 3.1Mbps DL |
| Wi-Fi Chipset | MT6625L |
| Wi-Fi | IEEE 802.11b/gin |
| Wi-Fi Transfer rate | up to 150Mbps |
| Encryption | Wi-Fi Protected Access*” (WPA/WPA2)2 |
| WiFi | 2.4G |
| WiFi Anttena | External*2 One 2.4G One for LTE |
| Power | 1 Power |
| SIM | 1 SIM |
| USB | USB type A (5V 1A IN) |
| DC | 12V 1A IN |
| RJ45 | 1” WAN/LAN |
| WIFI P/W | 1234567890 |
| WiFi SSID | 4GCPE-XXXX |
| Working temperature | 0° – 35°C (32° to 95°F) |
| Operation Browser | Internet Explorer 8.0 ,Mozilla Firefox 40.0 Google Chrome 40.0 ,Safari or Higher |
| System | Android 6.0 |
| WEB UI | 192.168.199.1 |
| Status | Internet Status, APN, IP, Signal Strength, Wifi User No. |
| Networks | APN setting, Roaming; PIN code/PUK code, Data volume etc |
| SMS Management | SMS Check, Delete And Send |
| SIM Lock | Could be Customized as Requested |




























Reviews
There are no reviews yet.