Key Features
- Transfer up to 300 Mbps
- Standard Sim Card
- WiFi Protected
- 2.4 GHz
- 16 User Connectivity
| Air Interface | |
| Technical Standard | Compatible with WCDMA, FDD-LTE,TDD-LTE Default 802.11b/g/n |
| Frequency | FDD B1/3/5/8 TDD B40, WCDMA B1/8 |
| WIFI | 2.4G, WIFI 2*2 MIMO,802.11 b/g/n,300Mbps |
| Maximum Data Throughput | LTE CAT 4 FDD-LTE(DL/UL)150Mbps/50Mbps |
| Hardware | |
| Receive Diversity | Support Receive Diversity |
| MIMO | Support DL 2×2 MIMO |
| BB Chipset | ZX297520V3E |
| WiFi Chipset | RTL8192ES |
| Memory | NAND 1Gbyte; DDR2 512Mbyte |
| power consumption | <10W |
| Power Voltage | DC12V/1A |
| USIM/SIM | 2FF SIM card support SIM/USIM/UIM,standard 6 PIN SIM card interface, support 3V SIM card and 1.8V SIM card;internal push-push SIM slot |
| LED | Power, Charging, Battery, WAN /LAN, WiFi, 4G/3G |
| Antenna | 2 external antennas, SMA |
| Buttons | Power,Reset |
| Ethernet | 1WAN+1LAN, 10MBase/100MBase/ automatic adaptive port |
| RJ11 | Option |
| USB | Type-C |
| Reset | Pinhole |
| ESD | ESD Protection circuit; Contact±8KV, Air±10KV |
| Software | |
| SW Update | FOTA(customized) TR069 |
| WIFI Mode | AP/STATION mode |
| WIFI Security | OPEN & WPA-PSK& WPA2-PSK |
| SMS & Phone Book | Yes |
| UPnP | Need customize |
| IPV4 | Support IPV4 |
| IPV6 | Support IPV6 |
| IPSec | Support |
| Firewall | Mac/IP address filter, Port forwarding, WiFi Black/Whilte list |
| Data Statistics, VPN Pass Through, Bandwidth control, SMS & Phone BookSIM Lock, HTTP, DMZ, VoLTE | Support |
| Environment | |
| Operating Temperature | Normal:-10°C to +65°C |
| Storage Temperature | -20° C to +85° C |
| Humidity | 5%~ 95% |
































Reviews
There are no reviews yet.