Key Features
- Stable Mature Platform
- Palm Vein Recognition
- High Identifying Speed and Accuracy
General | |
Size of the Machine | 175mm*44mm*142mm |
N.W. | .0.45 kg |
FRR | Â 0.01% |
FAR | 0.00% |
Fingerprint recognition | speed <0.5 S |
Facial Recognition Speed | |
Recognizing Ways | Â 1:N 1:1 |
Software | Yes |
Standard Function | USB, U disk,TCP/IP, LAN & Cloud, Access Control Function, RFID CARD |
LCD | 10.16cm (4) Touch Screen |
Identifying Ways | Finger, Facial, Palm, Password, RFID Card |
Recording Storage | 2,00,000 |
Password Capacity | 1,000 |
Fingerprint Capacity | 5,000 |
Facial Capacity | 500 |
Palm vein capacity | 500 |
Reviews
There are no reviews yet.