Key Features
- 500dpi Fingerprint Image Resolution
- 100 Fingerprint / 500 Card & Password Capacity
- Capacitive Fingerprint Sensor
General | |
Unlocking Method | Fingerprint / password / smart card / remote control |
Fingerprint sensor | Capacitive |
Image Resolution | 500dpi (Fingerprint) |
Fingerprint Comparison | <1S |
Comparison Method | 1:N (Fingerprint) |
FAR | <0.001% |
FRR | <0.1% |
Suitable for Door Thickness | 10-15MM |
Fingerprint capacity | 100 |
Password / Card Capacity | 500 |
Low Voltage Alarm | LED Indicates |
Supply Voltage | DC4.0 – 6.0V |
Working temperature | -20° – 55°C |
Working humidity | <93% |
Emergency Power Supply | USB emergency power interface (6-9V DC power supply) |
Applicable Places | Office Buildings, Houses, Leisure Clubs, Shops, etc. |
Reviews
There are no reviews yet.