The system is based on a central high powered processing system controller connected to multiple antennas, connected in a chain architecture to carry out high resolution capture, collation and processing of underground utility data over large areas which can be exported to CAD for mapping in 2D/3D.
Radar Acquisition unit | IDS DAD FAST WAVE, with RIS K2 acquisition software |
Max Number of channels | Up to 8 |
Antenna Frequencies | 200-600MHz |
Positioning | Metric wheel and/or GPS interface |
Collection Speed | 3.77m/sec in full configuration (8 channels) |
Max. Scan Rate | 4760 Scan/Sec |
Battery operation time | >8h |
Weight | 58 kg full configuration (i.e 4 Antennas) |
Size on ground | 200 cm x 60 cm (full configuration) |
Survey path width | Up to radar scans, 52 cm each |
Wireless connection | Available |
Environment | IP65 |
Data Logger | Tough book laptop |
Item Code | ST-RIS-HIMOD |
Hardware Details | |
|
|
|
|
|
|
|
|
|
|
The trolley has been designed for both asphalt and rough terrain. |
|
|
|
Software Details | |
Advanced GRED 3D Post processing software provided with system capable of | |
|
|
|
|
|
|
|
|
|
|
|
Reviews
There are no reviews yet.