The SOLO PRO+ Control Unit has an integral joystick for camera control and an ergonomic soft-touch keypad. User-friendly multi-function hot keys control an intuitive on-screen display, to enable quick and accurate navigation of the numerous features which all come as standard on the brain of the SOLO PRO+ system. The CCU210 Control unit is Embedded with PIPEPRO+, Wincan VX & Wincan Web software’s.
WinCan VX is an AI Based Smart Sewer Inspection software program designed for managing sewer and pipeline inspections, offers a wide range of features to make the process of inspecting, analyzing and managing pipeline data easier and more efficient.
Length range options | 40m, 60m, 100m, 120m | |
Features | ROD roller, friction brake, meterage measurement, built-in sonde (multi frequencies 512Hz, 640Hz & 64Khz) | |
Control unit CC210 | ||
Display | 8″ TFT LCD (800 x 600 pixels) sunlight viewable | |
Keyboard | Qwerty membrane keyboard & joystick for camera control | |
Software | PROPIPE+, WinCan VX, WinCan Web | |
File sharing | Via Email, Wifi or directly to pen drive / SD card | |
Reports | On-site client oriented PDF reports or pinpointed error report with 3D pipe graph | |
Internal memory | 32GB, upgradable to 128GB | |
External media | USB 2.0, SD card | |
Video recording & image capture | MPEG / JPEG ( take images live or capture from recording) | |
Power & battery | Mains power (100-240 Vac) / 6 hours battery backup ( Lithium ION) | |
Environmental | IP54 protection against dust & water splashes | |
Dimension | 435 x 250 x 140mm | |
Weight | 3 kg | |
Camera | CAM025 Self-Levelling AXIAL | CAM026 Pan & Rotate |
Effective pixels | 512 x 582 | 512 x 582 |
Aperture / FOV | F.25 / 75° | F.25 / 75° |
Image orientation | Self-Levelling | Pan & rotate |
Illumination system | 4LEDS | 6 LEDS |
Illumination sensitivity | 1.0 lux | 1.0 lux |
Illumination intensity | Adjustable to 12.5k lux at 150mm | Adjustable to 12.5k lux at 150mm |
Pressure depth rating | 1 bar (14.50 PSI) | 1 bar (14.50 PSI) |
Pipe compatibility | 50mm / 2″ or higher | 150mm / 6″ or higher |
Camera centralisers | 3″, 4″, 6” | 6″, 8″ |
Dimensions | 120 x 73 x73mm | 271 x 41 x 41mm |
Weight | 620g | 861g |
Housing | Stainless steel | Aluminium & stainless steel |
Optional: CAM050 & CAM026L Pan, Rotate & Laser Camera:
Camera | CAM050 | CAM026L |
Effective pixels | 976 x 496 | 976 x 496 |
Aperture / FOV | F2.5 / 75∞ | F2.5/75° |
Image orientation | Pan, Rotate & Laser | Pan, Rotate & Laser |
Illumination system | 4LEDS | 6LEDS |
Illumination sensitivity | < 1.0 Lux | < 1.0 Lux |
Illumination intensity | Adjustable (to 12.5k Lux at 150mm) | 12.5k Lux at 150mm |
Pressure depth rating | 1 bar (14.50 PSI) | 1 bar (14.50 PSI) |
Pipe compatibility | 60mm or Higher | 90 x 600mm |
Dimensions | 50mm diameter | 132 x 73 x 73 mm |
Weight | 570g | 865g |
Housing | Aluminium & stainless steel | Aluminium & stainless steel |
Reviews
There are no reviews yet.