STANLAY 930XC-20C OTDR Single Mode Optical Time Domain Reflectometer
930XC OTDR
930XC OTDR is an easy to use, full-featured handheld test instrument used by organizations to certify the performance of new fiber optics links and detect problems with existing fiber links. The 930XC OTDR is capable of measuring the length to a fault or the length of single mode and multimode fiber optic cables
The 930XC OTDR also measures the reflectance and insertion loss of reflective and non-reflective events. 930XC is easy to learn so that even inexperienced technicians can measure, qualify, and troubleshoot today’s and tomorrow’s high bandwidth fiber networks. Professional test reports are easily generated using industry standard SOR files that can be saved as a PDF for full documentation.
Benefits:
Short learning curve allows the technician to be productive quickly Locates faults quickly so that fiber installations can restored with low down time
Applications: Validate installed fiber networks for compliance to design requirements Monitor and troubleshoot faults in fiber links
SERIES | 930XC-20M | 930XC-20C | 930XC-30P | 930XC-30F |
Wavelength (± 20nm)
|
850/1300 | 1310/1550 | 1310/1490/1550 | 1310/1550/1625 |
Dynamic Range (dB)
|
21/24 | 35 | 38/37/37 | 38/37/37 |
Event Deadzone (m)
|
≤2.5m | 1.0 | 1.0 | 1.0 |
Attenuation Deadzone (m) | ≤12m | 4.5 | 4.5 | 4.5 |
Pulsewidth (ns) | 12, 30, 100, 275, 1μs, 2μs | 5, 10, 30, 100, 300, 1μs, 2.5μs, 10μs, 20μs | ||
Selectable Ranges (KM) | 0.1, 0.3, 0.5, 1.3, 2.5, 5, 10/0.1, 0.3, 0.5, 1.3, 2.5, 5, 10, 20, 40, 80 | 0.3, 1.3, 2.5, 5, 10, 20, 40, 80, 120, 160, 240 | ||
Average Time | 15s/30s/1 min/2 min/3 min | |||
Distance Measurement Accuracy | ±(1m + 5X10 x distance + sampling space) | |||
Connector Type | PC or APC (interchangeable FC, SC, ST) | |||
Reflection Detect Accuracy | ±4 dB | |||
Attenuation Detect Accuracy | ±0.05 dB/dB | |||
Measurement Data Storage | 1,000 test curves | |||
Data Transmission | RS-232/USB port | |||
Visual Fault Locator (VFL)
|
-3dBm; 650nm | |||
Optical Power Meter (OPM)
|
InGaAs | |||
OPM Wavelengths | 850, 1300, 1310, 1490, 1550, 1625nm | |||
OPM Range | +6 to -70dBm (+6 to -60dBm @ 850nm) | |||
OPM Display resolution | 0.01dB | |||
OPM MOD Identiï¬cation
|
1kHz, 2kHz | |||
Stabilized laser Source (SLS)
|
Wavelength same as selected in OTDR mode ≤ -7dBm | |||
Power Supply | NiMH chargeable battery/AC adaptor | |||
Battery Life | Support over 8 hours operating on one charge or over 20 hours standby | |||
Operating Temperature | -10°C to 50°C | |||
Storage Temperature | -20°C to 60°C | |||
Relative Humidity | 0 to 95% (non-condensing) | |||
Weight | 0.87kg | |||
Dimensions | 196mm H x 100mm W x 64mm L |
Reviews
There are no reviews yet.