SM105 5-Port 2.5G Ethernet Switch
| MS105 Specifications | |
|---|---|
| Features | |
| 1G/2.5G Ethernet RJ-45 copper ports (100M/1G/2.5G) – 1000BASE-T | 5 |
| Enclosure | Metal |
| Connector type | Metal |
| Form-Factor | Desktop/Wall-mount |
| Performance Specifications | |
| Bandwidth | 25 Gbps |
| Max MAC entries | 16K |
| Buffer size | 1MB |
| Energy Efficient Ethernet (IEEE 802.3az) compliant | Yes |
| Queue WRR Ratio | 1:3:5:7:8:10:12:15 |
| Forwarding Rate (using 64-byte packets) – 1000Mbps Port | 1,488,000pps |
| Forwarding Rate (using 64-byte packets) – 2.5Gbps Por | 3,720,000pps |
| Latency (using 64-byte packets) – 1000Mbps Port (average) | <2.458μs |
| Latency (using 64-byte packets) – 2.5Gbps Port (average) | <5.773μs |
| Jumbo frame support | 9,720 bytes |
| Acoustic noise level @ 25° C (dBA) (ANSI-S10.12) | 0 |
| Auto MDI/MDI-X Cable Detection | Yes |
| Auto-sensing Half/Full Duplex Switched Ports | Yes |
| Non Head-of-Line Blocking Architecture | Yes |
| Mean Time Between Failures (MTBF) @ 25° C | 1,401,743 hrs (159.9 yrs) |
| IEEE Network Protocols | |
| IEEE Network Protocols |
|
| Quality of Service | |
| 802.1p-based QoS/CoS Supported | Yes |
| Honors DSCP (DiffServ) Tags | Yes |
| LEDs | |
| Per port | Speed, Link, Activity |
| Per device | Power |
| Power Consumption | |
| DC Input/Power In | External (12V/1.0A) |
| Power Consumption (Max and Standby) | 9.24W (Max)/4.60W Min/Standby (no PoE) |
| Heat Dissipation (Max and Standby) (BTU/Hr) | 31.545BTU/15.704BTU |
| Energy Efficiency | |
| IEEE 802.3az (Energy Efficient Ethernet) | Yes |
| Auto Power Down | Yes |
| Short Cable Detection/Power Saving | Yes |
| Fan/Fanless | Fanless |
| Physical Specifications | |
| Dimensions | 158 x 101 x 29 mm (6.2 x 4.0 x 1.1 in) |
| Weight | 0.48 kg (1.06 lb) |
| Environmental Specifications | |
| Operating Temperature | 32° to 104°F (0° to 40°C) |
| Operating Humidity | 90% maximum relative humidity (RH), non-condensing |
| Operating Altitude | 10,000 ft (3,000 m) maximum |
| Storage Temperature | – 4° to 158°F (–20° to 70°C) |
| Storage Humidity | 95% maximum relative humidity (RH), non-condensing |
| Storage Altitude | 10,000 ft (3,000 m) maximum |
| Electromagnetic Certifications and Compliance | |
| Certifications | CE, FCC part 15 Class B, ISED, VCCI, KC, CCC, BSMI, RCM |
| Safety Certifications | |
| Certifications | CB, CSA, CCC, BSMI, RCM, CE LVD |
| Warranty and Support | |
| Hardware warranty (All except China/India) | Limited Lifetime* warranty |
| External power adapter warranty | N/A |
| Technical support (online, phone) | 90 days free with registration from the date of purchase* |
| ProSUPPORT OnCall 24×7 service plans | Category 2: PMB0312 (1 yr.) PMB0332 (3 yrs.) PMB0352 (5 yrs.) |
| Package Contents | |
| All Models |
|


































Reviews
There are no reviews yet.