NETLINK XPON ONT HG322G 1*XPON+1*GE+1*POTS
â—‹Â Hardware Parameter | |
Dimension | 100mm*92mm*29.5mm(L×W×H) |
Net weight | 110g |
Operating condition | Operating temp: 0 ~ +55°C Operating humidity: 10~90% (non-condensed) |
Storing condition | Storing temp: -30 ~ +60°C Storing humidity: 10 ~ 90%  (non-condensed) |
Power adapter | DC 12V/1A, external AC-DC power adaptor |
Power supply | ≤10W |
Interface | 1GE+1POTS |
Indicators | PWR, PON, LOS, WAN, LAN,  PHONE |
â—‹Â Interface Parameter | |
PON interface |
|
User interface |
|
â—‹Â Function Data | |
Management |
|
Multicast |
|
Internet connection | Support Bridge, Route and Bridge/Route mixed mode |
VLAN |
|
Data Service Functions |
|
VoIP |
|
QoS |
|
L3 |
|
Security |
|
Reviews
There are no reviews yet.