The Dual 33+131kHz combined frequency will assist in the detection of smaller buried cables such as telecoms, sheathed fiber optics and street lighting spurs.
The DXL4 Cable Avoidance Tools are driven by powerful digital signal processor technology, advanced software programming and deliver improved signal detection sensitivity” and Automatic Noise Rejection to detect smallest of signals even when locating in the most difficult areas of high service density and electrical noise.
CABLE AVOIDANCE TOOL FEATURES | CXL4 | DXL4 | DXL4-DBG |
Power Mode | • | • | • |
Radio Mode | • | • | • |
Generator Mode (33+131kHz) | • | • | • |
All Scan Mode | • | • | • |
Depth Measurement | • | • | |
Alarm Zone™ | • | • | • |
Peak Hold | • | • | • |
Dynamic Swing Sensor | • | • | • |
No Periodic Calibration | • | • | |
Automatic Daily Self Test | • | • | • |
Data Logging (2GB Memory) | • | • | • |
Data Transfer via USB Communicaon Port | • | • | • |
Data Transfer via Bluetooth™ | • | ||
GPS | • | ||
Display (LCD) | • | • | • |
Batteries Operating Time | 8 X AA (LR6), 40 hours + spare battery holder | ||
IP65 Environmental Rang | • | • | • |
Size | 720mm X 280mm X 65mm | ||
Weight | 2•65kg | ||
Locate Accuracy | Better than 10% of Depth | ||
Depth Accuracy | +- 5% @ 1m |
CABLE AVOIDANCE TOOL PERFORMANCE | FREQUENCY | SENSITIVITY @1m depth | DETECTION DEPTH (max) |
Power | 50-400Hz | 5mA | 3m |
Radio | 10kHz-30kHz | 25μA | 2m |
Generator | 33+131kHz | 5μA | 5m |
All Scan | 50Hz-33kHz | 100μA | 3m |
Sonde | – | 9•9m (Max) |
Reviews
There are no reviews yet.